GemBox.Document.Drawing Namespace
Contains types which represent and describe drawings which can be embedded within a document content. DrawingElement is a base class for all drawings which can be embedded (in-line or floating) within a document content. Shape is a drawing with a specific geometry (ShapeType) which can be filled with a Brush and outlined with a Pen. TextBox is a shape which contains text (paragraphs and tables) outside of page main content flow. Picture is a shape which contains pixel data clipped to a specific geometry (ShapeType).
Classes
| Brush | Represents a type which describes how the area is painted or filled. |
| Canvas | Represents a Shape which serves as a container for Block elements which are outside page main content flow. |
| DrawingElement | Represents a base class for all drawings (shapes, text-boxes, pictures, etc.). |
| DrawingMetadata | Represents a set of non-visual properties which shall be applied to the parent DrawingElement. |
| FormattedDrawingElement | Represents a formatted DrawingElement that can be exported to PDF, XPS, image or be printed. |
| GradientFillBrush | Represents a fill with a smooth gradual transition of colors at the specified locations that either follows a line or a path. |
| GradientStopCollection | Represents a collection of gradient stops in a gradient fill. |
| Group | Represents a drawing that groups other drawings. |
| OnlineVideo | Specifies the properties for displaying an online video to the user. |
| PatternFillBrush | Represents a brush which fills an area with a repeated pattern. |
| Pen | Represents a type which describes how a shape is outlined. |
| PictureContent | Represents a picture that has an associated content that is either embedded in or linked to the document file. |
| PictureContentEffects | Represents effects that can be applied to the picture content. |
| PictureFillBrush | Represents a fill with a picture that can either be tiled (as a texture) or stretched to fill the available area. This fill is not supported for outlines, borders and underlines. |
| PreservedDrawingElement | Represents an DrawingElement element that is loaded from a file and is not directly supported by GemBox.Document API. |
| Shape | Represents a shape, such as Rectangle or Line. |
| SolidColorBrush | Represents a brush which fills an area with a solid color. |
| TextBoxFormat | Represents a set of formatting properties which shall be applied to a TextBox. |
| Transform | Represents 2-D transforms for ordinary shapes. |
Structs
| GradientStop | Represents a single gradient stop in a gradient fill. |
Enums
| GradientFillType | Represents a type of gradient fill. |
| PatternFillType | Specifies the pattern that shall be used to lay the pattern color over the background color for shading. |
| PenCompoundType | Represents the compound line type. |
| PenDashType | Specifies dash type for how a Pen outlines a shape. |
| PenJoinType | Represents values that specify how the adjacent lines are joined. |
| PictureCompressionType | Specifies the amount of compression that has been used for a particular binary large image or picture (blip). |
| ShapeType | Represents an enumeration of supported built-in shape types. |
| TileMirrorTypes | Indicates whether/how to flip the contents of a tile region when using it to fill a larger fill region. |