GemBox.Document.Drawing Namespace
Contains types which represent and describe drawings which can be embedded within a document content. DrawingElement is a base class for all drawings which can be embedded (in-line or floating) within a document content. Shape is a drawing with a specific geometry (ShapeType) which can be filled with a Brush and outlined with a Pen. TextBox is a shape which contains text (paragraphs and tables) outside of page main content flow. Picture is a shape which contains pixel data clipped to a specific geometry (ShapeType).
Classes
Brush | Represents a type which describes how the area is painted or filled. |
Canvas | Represents a Shape which serves as a container for Block elements which are outside page main content flow. |
DrawingElement | Represents a base class for all drawings (shapes, text-boxes, pictures, etc.). |
DrawingMetadata | Represents a set of non-visual properties which shall be applied to the parent DrawingElement. |
FormattedDrawingElement | Represents a formatted DrawingElement that can be exported to PDF, XPS, image or be printed. |
Group | Represents a drawing that groups other drawings. |
OnlineVideo | Specifies the properties for displaying an online video to the user. |
Pen | Represents a type which describes how a shape is outlined. |
PreservedDrawingElement | Represents an DrawingElement element that is loaded from a file and is not directly supported by GemBox.Document API. |
Shape | Represents a shape, such as Rectangle or Line. |
SolidColorBrush | Represents a brush which fills an area with a solid color. |
TextBoxFormat | Represents a set of formatting properties which shall be applied to a TextBox. |
Transform | Represents 2-D transforms for ordinary shapes. |
Enums
PenCompoundType | Represents the compound line type. |
PenDashType | Specifies dash type for how a Pen outlines a shape. |
ShapeType | Represents an enumeration of supported built-in shape types. |