GemBox.Spreadsheet.PivotTables Namespace
Contains types that constitute model of Pivot Tables. Pivot Tables are used to arrange and aggregate complicated data and drill down on details. GemBox.Spreadsheet, currently, supports reading and writing Pivot Tables to XLSX format only.
Classes
PivotAreaFieldCollection | Represents a collection of visible (row, column, page or data) PivotFields. |
PivotCache | Represents a memory cache for a PivotTable. |
PivotCacheCollection | Represents a collection of all PivotCache objects in the workbook. |
PivotCacheSource | Represents an abstract source of PivotCache data. |
PivotField | Represents a field within a PivotTable. |
PivotFieldBaseCollection | Represents a base collection of PivotFields. |
PivotFieldCollection | Represents a collection of PivotFields. |
PivotFilter | Represents a filter for a single pivot field. |
PivotFilterCollection | Represents a collection of PivotFilters. |
PivotItem | Represents an item in a PivotField. |
PivotItemCollection | Represents a collection of PivotItems. |
PivotTable | Represents a pivot table. |
PivotTableCollection | Represents a collection of all PivotTable objects in the worksheet. |
PivotTableFilter | Represents PivotTable filter settings and provides filter functionality. |
PivotTableSortOptions | Represents the sort options of a pivot field. |
WorksheetSource | Represents a worksheet source of PivotCache data. |
Enums
BuiltInPivotStyleName | Represents a PivotTable built-in styles. |
PivotCacheSourceType | Specifies the type of the PivotCache source. |
PivotFieldCalculationType | Represents a data PivotField subtotal function. |
PivotFieldDisplayFormat | Represents a data PivotField display format. |
PivotFieldLayoutForm | Represents the way the specified PivotField appear. |
PivotFieldSubtotalTypes | Represents a data PivotField displayed subtotals. |
PivotItemPosition | Represents base item Next/Previous/All position in the base field. |
PivotTableStyleOptions | Specifies which options are applied to a PivotTable style. |