GemBox.Document.Tables Namespace
Contains types which represent table, table row, table cell and their respective formatting.
Classes
Table | Represents a set of paragraphs (and other Block-level content) arranged in rows and columns. |
TableCell | Represents a single cell in a table row, which contains the table's content. |
TableCellCollection | Represents a collection of TableCells. |
TableCellFormat | Represents a set of properties which shall be applied to a specific TableCell. |
TableColumn | Represents a logical column in a Table used to specify the presence of a shared vertical edge in the Table. |
TableColumnCollection | Represents a set of TableColumns which define all of the shared vertical edges of the table, as well as default widths for each of these TableColumns. |
TableFormat | Represents a set of table-wide properties. These properties affect the appearance of all rows and cells within the parent table, but may be overridden by individual row and cell level formats. |
TableMetadata | Represents a set of non-visual properties which shall be applied to the parent Table element. |
TablePositioning | Represents floating table positioning settings. |
TableRow | Represents a single table row, which contains the table's cells. |
TableRowCollection | Represents a collection of TableRows. |
TableRowFormat | Represents a set of row-level properties applied to the TableRow element. |
TableStyle | Represents a style which can be applied to one or more Tables within a document content. |
TableStyleFormat | Represents a set of table style conditional formatting properties. These properties affect the appearance of all rows, cells, paragraphs and runs within the parent table matching the specified condition, but may be overridden by individual row, cell, paragraph and run level formats. |
TableStyleFormatCollection | Represents a collection of conditional TableStyleFormats. |
Structs
TableRowHeight | Represents a table row height. |
TableWidth | Represents a table width encapsulating table width value and table width measurement unit. |
Enums
TableCellTextDirection | Represents a direction of the text flow for the parent element. |
TableRowHeightRule | Represents the logic which shall be used to calculate the height of the TableRow when it is displayed in the document. |
TableStyleFormatType | Represents table style conditional format types which indicate what region of a table will be formatted with its parent TableStyleFormat. |
TableStyleOptions | Specifies which table style conditional formats are applied to a table. |
TableWidthUnit | Represents a table width measurement unit. |
Delegates
CreateTableCell | Encapsulates a method used to create TableCell for specified row and column. |